| 000 | 00392nam a2200157 4500 | ||
|---|---|---|---|
| 001 | itec_11974 | ||
| 003 | DLC | ||
| 008 | ///////////////cc //////////////////itec// | ||
| 035 | 0 | 0 | _a11974 |
| 090 | _aTESIS ING. INDUSTRIAL | ||
| 100 | 0 | _aCEBALLO PEREZ GUILLERMOMONTAÑO SOTO ALBERTO | |
| 245 | 1 | 0 | _aBALANCED ESCORECARED |
| 260 |
_aMéxico _b I.T.C. |
||
| 502 | _aOPCION XÌ | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c41999 _d41999 |
||